<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUSTAINABLE INNOVATIVE DEVELOPMENT: design and management &#187; Том №20 (2024)</title>
	<atom:link href="https://www.rypravlenie.ru/?cat=102&#038;feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>https://www.rypravlenie.ru</link>
	<description>Electronic scientific journal</description>
	<lastBuildDate>Wed, 01 Apr 2026 14:11:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Volume 20 Issue №4</title>
		<link>https://www.rypravlenie.ru/?p=4261&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=4261&#038;lang=en#comments</comments>
		<pubDate>Thu, 30 Jan 2025 07:03:37 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №20 (2024)]]></category>
		<category><![CDATA[Том №20 Выпуск №4 (65)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=4261</guid>
		<description><![CDATA[Contents Khoroshunov Alexey Alexeevich MODERN TRENDS IN THE GROWTH OF THE LIGHT INDUSTRY MARKET OF THE RUSSIAN FEDERATION IN THE CONTEXT OF E-COMMERCE Afanasyeva Oksana Nikolaevna, Siris Angelina Aleksandrovna INFLUENCE OF INFLATION AND DEFLATION ON INTEREST AND CREDIT RISKS OF &#8230; <a href="https://www.rypravlenie.ru/?p=4261&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>Contents</h2>
<p><a href="http://www.rypravlenie.ru/?p=4258"><strong>Khoroshunov Alexey Alexeevich</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=4258"><strong>MODERN TRENDS IN THE GROWTH OF THE LIGHT INDUSTRY MARKET OF THE RUSSIAN FEDERATION IN THE CONTEXT OF E-COMMERCE</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=4255"><strong>Afanasyeva Oksana Nikolaevna, Siris Angelina Aleksandrovna</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=4255"><strong>INFLUENCE OF INFLATION AND DEFLATION ON INTEREST AND CREDIT RISKS OF COMMERCIAL BANKS</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=4252"><strong>Tabarov Safarali Fayzalievich</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=4252"><strong>IMPROVEMENT OF THE RUSSIAN SYSTEM OF ENVIRONMENTAL STANDARDIZATION IN LIGHT OF INTERNATIONAL TRENDS</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=4249"><strong>Papulovskaya Nataliya Vladimirovna, Kharisov Azamat Robertovich, Sharaviev Danil Olegovich</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=4249"><strong>MICROCLIMATE MANAGEMENT IN GREENHOUSES USING SOUND WAVES</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=4261&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODERN TRENDS IN THE GROWTH OF THE LIGHT INDUSTRY MARKET OF THE RUSSIAN FEDERATION IN THE CONTEXT OF E-COMMERCE</title>
		<link>https://www.rypravlenie.ru/?p=4258&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=4258&#038;lang=en#comments</comments>
		<pubDate>Thu, 30 Jan 2025 06:54:46 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №20 (2024)]]></category>
		<category><![CDATA[Том №20 Выпуск №4 (65)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=4258</guid>
		<description><![CDATA[Khoroshunov Alexey Alexeevich, PhD student, The Plekhanov Russian University of Economics Abstract This article examines the current state of the domestic light industry and considers e-commerce markets as a growth driver for domestic textiles. Particular attention is paid to the &#8230; <a href="https://www.rypravlenie.ru/?p=4258&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Khoroshunov Alexey Alexeevich</em>, PhD student, The Plekhanov Russian University of Economics</p>
<p><strong>Abstract</strong></p>
<p><em>This article examines the current state of the domestic light industry and considers e-commerce markets as a growth driver for domestic textiles. Particular attention is paid to the emerging problems in the light industry and serious barriers for domestic manufacturers under the influence of cheap imports of textile products. An analysis of key domestic clothing manufacturers is conducted, comparative characteristics are determined by which a growing enterprise should be distinguished from a stagnating one. Features of the growth of domestic consumption of light industry goods are noted.</em></p>
<p>KEYWORDS: e-commerce, electronic sales, light industry, marketplaces, enterprise growth indicators, fashion trends, stagnant enterprises.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2025/01/01-Khoroshunov.pdf">MODERN TRENDS IN THE GROWTH OF THE LIGHT INDUSTRY MARKET OF THE RUSSIAN FEDERATION IN THE CONTEXT OF E-COMMERCE<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=4258&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFLUENCE OF INFLATION AND DEFLATION ON INTEREST AND CREDIT RISKS OF COMMERCIAL BANKS</title>
		<link>https://www.rypravlenie.ru/?p=4255&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=4255&#038;lang=en#comments</comments>
		<pubDate>Thu, 30 Jan 2025 06:49:49 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №20 (2024)]]></category>
		<category><![CDATA[Том №20 Выпуск №4 (65)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=4255</guid>
		<description><![CDATA[Afanasyeva Oksana Nikolaevna, Doctor of Economics, Professor of the Department of Finance and Monetary Relations, Russian Foreign Trade Academy, Ministry of Economic Development of the Russian Federation Siris Angelina Aleksandrovna, Bachelor’s student of the Faculty of Foreign Trade Management, Russian &#8230; <a href="https://www.rypravlenie.ru/?p=4255&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Afanasyeva Oksana Nikolaevna</em>, Doctor of Economics, Professor of the Department of Finance and Monetary Relations, Russian Foreign Trade Academy, Ministry of Economic Development of the Russian Federation</p>
<p><em>Siris Angelina Aleksandrovna</em>, Bachelor’s student of the Faculty of Foreign Trade Management, Russian Foreign Trade Academy, Ministry of Economic Development of the Russian Federation</p>
<p><strong>Abstract</strong></p>
<p><em>The article considers the influence of inflation and deflation on interest and credit risks of commercial banks. The content of the concepts of inflation and deflation, their peculiarities as economic phenomena are presented. The content of deflationary spiral is disclosed.  The authors have considered interest and credit risks, directions of influence of inflation and deflation on them. The paper offers recommendations on management of banking activities in conditions of inflation and deflation in order to reduce interest and credit risks.</em></p>
<p>KEYWORDS: inflation, deflation, economic phenomena, credit risk, interest rate risk, bank profit, banking management, risk reduction.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2025/01/02-Afanasyeva_Siris.pdf">INFLUENCE OF INFLATION AND DEFLATION ON INTEREST AND CREDIT RISKS OF COMMERCIAL BANKS<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=4255&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPROVEMENT OF THE RUSSIAN SYSTEM OF ENVIRONMENTAL STANDARDIZATION IN LIGHT OF INTERNATIONAL TRENDS</title>
		<link>https://www.rypravlenie.ru/?p=4252&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=4252&#038;lang=en#comments</comments>
		<pubDate>Thu, 30 Jan 2025 06:44:26 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №20 (2024)]]></category>
		<category><![CDATA[Том №20 Выпуск №4 (65)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=4252</guid>
		<description><![CDATA[Tabarov Safarali Fayzalievich, postgraduate student of the Department of Systems Analysis and Management, Dubna State University Abstract The article examines pressing issues of improving the Russian system of environmental regulation within the context of global and international environmental trends. A &#8230; <a href="https://www.rypravlenie.ru/?p=4252&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Tabarov Safarali Fayzalievich</em>, postgraduate student of the Department of Systems Analysis and Management, Dubna State University</p>
<p><strong>Abstract</strong></p>
<p><em>The article examines pressing issues of improving the Russian system of environmental regulation within the context of global and international environmental trends. A comparative analysis of approaches to environmental regulation in Russia and the European Union has been conducted, identifying key differences in certification methods, emission standards, and environmental regulation practices. Based on the analysis, practical recommendations are proposed to improve Russian environmental legislation and implement sustainable regulatory mechanisms, leveraging advanced international practices.</em></p>
<p>KEYWORDS: environmental regulation, sustainable development, environmental standards, environmental legislation, international standards.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2025/01/03-Tabarov.pdf">IMPROVEMENT OF THE RUSSIAN SYSTEM OF ENVIRONMENTAL STANDARDIZATION IN LIGHT OF INTERNATIONAL TRENDS<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=4252&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICROCLIMATE MANAGEMENT IN GREENHOUSES USING SOUND WAVES</title>
		<link>https://www.rypravlenie.ru/?p=4249&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=4249&#038;lang=en#comments</comments>
		<pubDate>Thu, 30 Jan 2025 06:40:37 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №20 (2024)]]></category>
		<category><![CDATA[Том №20 Выпуск №4 (65)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=4249</guid>
		<description><![CDATA[Papulovskaya Nataliya Vladimirovna, Candidate of Pedagogical Sciences, Associate Professor, Associate Professor of the Department of Information Technologies and Control Systems, Ural Federal University named after the first President of Russia B.N. Yeltsin Kharisov Azamat Robertovich, Candidate of Technical Sciences, Associate &#8230; <a href="https://www.rypravlenie.ru/?p=4249&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Papulovskaya Nataliya Vladimirovna</em>, Candidate of Pedagogical Sciences, Associate Professor, Associate Professor of the Department of Information Technologies and Control Systems, Ural Federal University named after the first President of Russia B.N. Yeltsin</p>
<p><em>Kharisov Azamat Robertovich</em>, Candidate of Technical Sciences, Associate Professor of the Department of Information Technology and Automation, Ural Federal University named after the first President of Russia B.N. Yeltsin</p>
<p><em>Sharaviev Danil Olegovich</em>, Master’s Degree Student, Department of Information Technology and Automation, Ural Federal University named after the first President of Russia B.N. Yeltsin</p>
<p><strong>Abstract</strong></p>
<p><em>The article focuses on the analysis of analogues of the Internet of Things system that generates sound waves to improve the microclimate in a greenhouse. Considered the advantages of using medium and high frequencies of audible sound in the range from 100 Hz to 8 kHz to stimulate plant physiological processes such as photosynthesis and cell division. Described the existing developments, including devices for converting bioelectric plant signals into sound signals, their current limitations, and prospects. Noted absence of ready-made device that would not only use the electrical conductivity of plants to create music, but also control their microclimate. Proposed a new approach based on the integration of sound effects on plants with automated greenhouse climate control systems.</em></p>
<p>KEYWORDS: Internet of Things, sound waves, microclimate, bioelectric signals, smart agriculture, automation.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2025/01/04-Papulovskaya_et_al.pdf">MICROCLIMATE MANAGEMENT IN GREENHOUSES USING SOUND WAVES<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=4249&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume 20 Issue №3</title>
		<link>https://www.rypravlenie.ru/?p=4230&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=4230&#038;lang=en#comments</comments>
		<pubDate>Thu, 03 Oct 2024 13:05:04 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №20 (2024)]]></category>
		<category><![CDATA[Том №20 Выпуск №3 (64)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=4230</guid>
		<description><![CDATA[Contents Petrov Andrey Evgenievich POBISK GEORGIEVICH KUZNETSOV AND THE COMPLEX PROGRAM “PRESIDENT”: ENERGY FLOWS AND NETWORK STRUCTURES IN THE TASKS OF SUSTAINABLE DEVELOPMENT Shamaeva Ekaterina Fedorovna METHODOLOGY FOR ASSESSING DEMOGRAPHIC FACTORS OF THE QUALITY OF LIFE OF THE POPULATION OF &#8230; <a href="https://www.rypravlenie.ru/?p=4230&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>Contents</h2>
<p><a href="http://www.rypravlenie.ru/?p=4227"><strong>Petrov Andrey Evgenievich</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=4227"><strong>POBISK GEORGIEVICH KUZNETSOV AND THE COMPLEX PROGRAM “PRESIDENT”: ENERGY FLOWS AND NETWORK STRUCTURES IN THE TASKS OF SUSTAINABLE DEVELOPMENT</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=4223"><strong>Shamaeva Ekaterina Fedorovna</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=4223"><strong>METHODOLOGY FOR ASSESSING DEMOGRAPHIC FACTORS OF THE QUALITY OF LIFE OF THE POPULATION OF RUSSIAN REGIONS BASED ON THE INDEX OF THE VIABILITY OF SOCIETY</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=4220"><strong>Mikhaleva Evelina Antonovna</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=4220"><strong>REVIEW OF ECONOMIC POLICY MEASURES IN THE FIELD OF SOLID MUNICIPAL WASTE MANAGEMENT AND THEIR EFFECTIVENESS IN WORLD PRACTICE</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=4216"><strong>Gubenko Maria Vladimirovna</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=4216"><strong>THE CONCEPT OF ECOLOGICAL EDUCATION AND ITS APPLICATION IN THE ECOCAMP OF INTEGRATED DEVELOPMENT “UTRISH”</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=4213"><strong>APPENDIX. ON THE BIOGRAPHY OF P.G. KUZNETSOV</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=4230&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POBISK GEORGIEVICH KUZNETSOV AND THE COMPLEX PROGRAM “PRESIDENT”: ENERGY FLOWS AND NETWORK STRUCTURES IN THE TASKS OF SUSTAINABLE DEVELOPMENT</title>
		<link>https://www.rypravlenie.ru/?p=4227&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=4227&#038;lang=en#comments</comments>
		<pubDate>Thu, 03 Oct 2024 12:55:55 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №20 (2024)]]></category>
		<category><![CDATA[Том №20 Выпуск №3 (64)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=4227</guid>
		<description><![CDATA[Petrov Andrey Evgenievich, Doctor of Technical Sciences, Professor of the Department of Computer-Aided Engineering and Design at NUST MISIS, Academician of the Russian Academy of Natural Sciences, Member of the Russian Cosmic Society and International Scientific School of Sustainable Development &#8230; <a href="https://www.rypravlenie.ru/?p=4227&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Petrov Andrey Evgenievich</em>, Doctor of Technical Sciences, Professor of the Department of Computer-Aided Engineering and Design at NUST MISIS, Academician of the Russian Academy of Natural Sciences, Member of the Russian Cosmic Society and International Scientific School of Sustainable Development named after P.G. Kuznetsov, editor-in-chief of the electronic scientific publication “Sustainable Innovative Development: Design and Management”</p>
<p><strong>Abstract</strong></p>
<p><em>The &#8220;President&#8221; program of the country&#8217;s sustainable development is a continuation of the &#8220;Governor&#8221; program developed under the leadership of P.G. Kuznetsov, which considered the planning of the region&#8217;s development based on the use of measurable values. The &#8220;President&#8221; program sets the goal of increasing production, at which the flow of energy at the disposal of each person increases. The natural growth of the number of people and the growth of the flow of energy per person requires the search for and application of new resources. As the earth&#8217;s resources are exhausted, it is necessary to actively explore outer space. This will lead to qualitative changes in the very phenomenon of life and its actions in the universe, space and time. The economy, as a living system, is an amplifier of power, the flow of energy. For the development of the country, it is necessary to distribute the received energy flow not only for current consumption and production growth, but also between agriculture, healthcare, education, science, in order to maximize the future flow of energy. As an example of the use of measurable values, the dynamics of population change and energy flow per person in Russia, China and the United States are considered. The article is based on report at the XII International scientific conference “Fundamental and applied issues of sustainable development in the nature-society-human system (dedicated to the 100th anniversary of the outstanding scientist P.G. Kuznetsov).</em></p>
<p>KEYWORDS: country development program, flow of free energy, population, economy as a power amplifier.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2024/10/01-Petrov.pdf">POBISK GEORGIEVICH KUZNETSOV AND THE COMPLEX PROGRAM “PRESIDENT”: ENERGY FLOWS AND NETWORK STRUCTURES IN THE TASKS OF SUSTAINABLE DEVELOPMENT<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=4227&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METHODOLOGY FOR ASSESSING DEMOGRAPHIC FACTORS OF THE QUALITY OF LIFE OF THE POPULATION OF RUSSIAN REGIONS BASED ON THE INDEX OF THE VIABILITY OF SOCIETY</title>
		<link>https://www.rypravlenie.ru/?p=4223&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=4223&#038;lang=en#comments</comments>
		<pubDate>Thu, 03 Oct 2024 12:51:46 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №20 (2024)]]></category>
		<category><![CDATA[Том №20 Выпуск №3 (64)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=4223</guid>
		<description><![CDATA[Shamaeva Ekaterina Fedorovna, Candidate of Technical Sciences, Associate Professor, Associate Professor of the Department of Nature Management, State University of Management, Moscow, Russia Abstract The methodology for assessing demographic factors of quality of life based on the community vitality index &#8230; <a href="https://www.rypravlenie.ru/?p=4223&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Shamaeva Ekaterina Fedorovna</em>, Candidate of Technical Sciences, Associate Professor, Associate Professor of the Department of Nature Management, State University of Management, Moscow, Russia</p>
<p><strong>Abstract</strong></p>
<p><em>The methodology for assessing demographic factors of quality of life based on the community vitality index is an important tool for assessing the demographic situation and its impact on the sustainability of regional development. The article presents the methodology for constructing the index and its calculation. The Society Vitality Index is calculated for the constituent entities of the Russian Federation for 2020 and 2021. The methodology for calculating the society vitality index takes into account: life expectancy level, birth rate, average age of the population, as well as indirect indicators from the Federal Statistical Work Plan of the Russian Federation. The results obtained made it possible to identify clusters of Russian regions with low indicators of the social vitality index and to identify the relationship with the influence of negative environmental factors. Based on the construction and analysis of the index, recommendations are presented, which consist in using the index to monitor and identify problem areas in spatial development, taking into account a comprehensive assessment of the demographic situation, as well as in developing effective measures to improve the vitality of society and predict demographic changes.</em></p>
<p>KEYWORDS: quality of life, vitality index, demographic situation, constituent entities of the Russian Federation, environmental factors, life expectancy, demographic factors.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2024/10/02-Shamaeva.pdf">METHODOLOGY FOR ASSESSING DEMOGRAPHIC FACTORS OF THE QUALITY OF LIFE OF THE POPULATION OF RUSSIAN REGIONS BASED ON THE INDEX OF THE VIABILITY OF SOCIETY<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=4223&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW OF ECONOMIC POLICY MEASURES IN THE FIELD OF SOLID MUNICIPAL WASTE MANAGEMENT AND THEIR EFFECTIVENESS IN WORLD PRACTICE</title>
		<link>https://www.rypravlenie.ru/?p=4220&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=4220&#038;lang=en#comments</comments>
		<pubDate>Thu, 03 Oct 2024 12:46:58 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №20 (2024)]]></category>
		<category><![CDATA[Том №20 Выпуск №3 (64)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=4220</guid>
		<description><![CDATA[Mikhaleva Evelina Antonovna, research analyst at Beyond Taylor, Master at Lomonosov Moscow State University Abstract This paper reviews economic policy measures in solid waste management and their global effectiveness. It examines the impact of these measures, formation of environmental legislation, &#8230; <a href="https://www.rypravlenie.ru/?p=4220&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Mikhaleva Evelina Antonovna</em>, research analyst at Beyond Taylor, Master at Lomonosov Moscow State University</p>
<p><strong>Abstract</strong></p>
<p><em>This paper reviews economic policy measures in solid waste management and their global effectiveness. It examines the impact of these measures, formation of environmental legislation, and the assessment of waste management policies. The author emphasizes the complexity of the waste management process and the diverse factors affecting it. Key focus areas include evaluating the effectiveness of measures like waste reduction, recycling, and case studies from various countries. The work identifies challenges in implementing waste management strategies, highlighting its relevance to Russia&#8217;s context. This study contributes to understanding waste management issues and can support effective policy development.</em></p>
<p>KEYWORDS: economic policy, municipal solid waste, waste recycling, waste sorting, sustainable development.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2024/10/03-Mikhaleva.pdf">REVIEW OF ECONOMIC POLICY MEASURES IN THE FIELD OF SOLID MUNICIPAL WASTE MANAGEMENT AND THEIR EFFECTIVENESS IN WORLD PRACTICE<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=4220&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE CONCEPT OF ECOLOGICAL EDUCATION AND ITS APPLICATION IN THE ECOCAMP OF INTEGRATED DEVELOPMENT “UTRISH”</title>
		<link>https://www.rypravlenie.ru/?p=4216&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=4216&#038;lang=en#comments</comments>
		<pubDate>Thu, 03 Oct 2024 12:43:43 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №20 (2024)]]></category>
		<category><![CDATA[Том №20 Выпуск №3 (64)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=4216</guid>
		<description><![CDATA[Gubenko Maria Vladimirovna, head of the Ecological Council of the International Public Organization “Russian Cosmic Society” Abstract The paper presents the fundamentals of the concept of environmental education based on the noospheric worldview. The principles and objectives of this concept &#8230; <a href="https://www.rypravlenie.ru/?p=4216&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Gubenko Maria Vladimirovna</em>, head of the Ecological Council of the International Public Organization “Russian Cosmic Society”</p>
<p><strong>Abstract</strong></p>
<p><em>The paper presents the fundamentals of the concept of environmental education based on the noospheric worldview. The principles and objectives of this concept are presented, and the experience of its implementation and practical application is discussed, including in detail using the example of the activities of the “Utrish” holistic development eco-camp in 2022.</em></p>
<p>KEYWORDS: ecology, worldview, noospheric man, holistic development, nature-conformity, ecocamp “Utrish”.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2024/10/04-Gubenko.pdf">THE CONCEPT OF ECOLOGICAL EDUCATION AND ITS APPLICATION IN THE ECOCAMP OF INTEGRATED DEVELOPMENT “UTRISH”<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=4216&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
