<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUSTAINABLE INNOVATIVE DEVELOPMENT: design and management &#187; Том №16 Выпуск №1 (46)</title>
	<atom:link href="https://www.rypravlenie.ru/?cat=83&#038;feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>https://www.rypravlenie.ru</link>
	<description>Electronic scientific journal</description>
	<lastBuildDate>Wed, 01 Apr 2026 14:11:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Volume 16 Issue №1</title>
		<link>https://www.rypravlenie.ru/?p=3525&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=3525&#038;lang=en#comments</comments>
		<pubDate>Tue, 07 Apr 2020 13:47:49 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №16 (2020)]]></category>
		<category><![CDATA[Том №16 Выпуск №1 (46)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=3525</guid>
		<description><![CDATA[Contents Shamaeva Ekaterina Fedorovna, Shadrov Konstantin Nikolaevich, Goryunova Ekaterina Alexandrovna, Karpachev Denis Alexandrovich PROBLEMS OF MEASURING AND MODELING THE QUALITY OF LIFE OF THE POPULATION Petrov Nikolai Vasilievich MAIN PROVISIONS OF SUSTAINABLE MANAGED DEVELOPMENT OF RUSSIA Kolin Konstantin Konstantinovich TECHNOLOGY &#8230; <a href="https://www.rypravlenie.ru/?p=3525&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>Contents</h2>
<p><a href="http://www.rypravlenie.ru/?p=3523"><strong>Shamaeva Ekaterina Fedorovna, Shadrov Konstantin Nikolaevich, Goryunova Ekaterina Alexandrovna, Karpachev Denis Alexandrovich</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=3523"><strong>PROBLEMS OF MEASURING AND MODELING THE QUALITY OF LIFE OF THE POPULATION</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=3519"><strong>Petrov Nikolai Vasilievich</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=3519"><strong>MAIN PROVISIONS OF SUSTAINABLE MANAGED DEVELOPMENT OF RUSSIA</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=3517"><strong>Kolin Konstantin Konstantinovich</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=3517"><strong>TECHNOLOGY AS A SCIENCE: SOCIAL CRITERIA FOR THE EFFECTIVENESS OF NEW TECHNOLOGIES</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=3515"><strong>Ignatieva Maria Vladimirovna, Shokin Yan Vyacheslavovich</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=3515"><strong>THE EVOLUTION OF FREE ECONOMIC ZONES IN RUSSIAN FEDERATION IN TERMS OF DISTRICTS SUSTAINABLE DEVELOPMENT</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=3513"><strong>Knaub Roman Viktorovich, Shamaeva Ekaterina Fedorovna</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=3513"><strong>NOOELECTRONIC TECHNOLOGIES FOR EVALUATING THE CONSEQUENCES OF CATASTROPHES OF DIFFERENT GENESIS</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=3511"><strong>Golovin Andrey Arkadievich</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=3511"><strong>THEORETICAL AND METHODOLOGICAL APPROACHES TO THE STUDY OF SOCIAL TIME IN THE MANAGEMENT OF SUSTAINABLE DEVELOPMENT OF SOCIO-ECONOMIC SYSTEMS</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=3509"><strong>Knaub Roman Viktorovich</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=3509"><strong>ANALYSIS OF THE SPHERE OF PROFESSIONAL ACTIVITY OF NATURE USERS AS A NECESSARY CONDITION FOR EVALUATING PROFESSIONAL SKILLS</strong></a></p>
<p><a href="http://www.rypravlenie.ru/?p=3506"><strong>Musina Nurgul Maratovna</strong></a><br />
<a href="http://www.rypravlenie.ru/?p=3506"><strong>ANALYSIS OF THE CURRENT STATE OF THE PROBLEM OF DESIGN AND MANAGEMENT OF REGIONAL SUSTAINABLE INNOVATION DEVELOPMENT</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=3525&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROBLEMS OF MEASURING AND MODELING THE QUALITY OF LIFE OF THE POPULATION</title>
		<link>https://www.rypravlenie.ru/?p=3523&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=3523&#038;lang=en#comments</comments>
		<pubDate>Tue, 07 Apr 2020 13:33:10 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №16 (2020)]]></category>
		<category><![CDATA[Том №16 Выпуск №1 (46)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=3523</guid>
		<description><![CDATA[Shamaeva Ekaterina Fedorovna, Candidate of Technical Sciences, docent of the GIS Department, Institute of Systems Analysis and Management of State University “Dubna” Shadrov Konstantin Nikolaevich, applicant of the GIS Department, Institute for Systems Analysis and Management of the State University &#8230; <a href="https://www.rypravlenie.ru/?p=3523&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Shamaeva Ekaterina Fedorovna</em>, Candidate of Technical Sciences, docent of the GIS Department, Institute of Systems Analysis and Management of State University “Dubna”</p>
<p><em>Shadrov Konstantin Nikolaevich</em>, applicant of the GIS Department, Institute for Systems Analysis and Management of the State University “Dubna”</p>
<p><em>Goryunova Ekaterina Alexandrovna</em>, postgraduate student of the GIS Department, Institute of Systems Analysis and Management of State University “Dubna”</p>
<p><em>Karpachev Denis Alexandrovich</em>, master student of the GIS Department, Institute of Systems Analysis and Management of State University “Dubna”</p>
<p><strong>Abstract</strong></p>
<p><em>The article considers the system of basic concepts of quality of life and sustainable development, the problem of modeling the quality of life of the population; the question of the choice of theoretical and methodological approaches to measuring the quality of life is posed, the methodology of the International Scientific School of Sustainable Development named after P.G. Kuznetsov, a system of natural science parameters of sustainable development is provided to improve the management of the quality of life of the population.</em></p>
<p>KEYWORDS: level and quality of life, theoretical and methodological approaches to measuring quality of life, International Scientific School of Sustainable Development named after P.G. Kuznetsov, modeling of sustainable development, natural science parameters of sustainable development.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2020/04/01-Shamaeva_et_al.pdf">PROBLEMS OF MEASURING AND MODELING THE QUALITY OF LIFE OF THE POPULATION<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=3523&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAIN PROVISIONS OF SUSTAINABLE MANAGED DEVELOPMENT OF RUSSIA</title>
		<link>https://www.rypravlenie.ru/?p=3519&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=3519&#038;lang=en#comments</comments>
		<pubDate>Tue, 07 Apr 2020 13:29:10 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №16 (2020)]]></category>
		<category><![CDATA[Том №16 Выпуск №1 (46)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=3519</guid>
		<description><![CDATA[Petrov Nikolai Vasilievich, Academician of the International Academy of ecology and safety of man and nature (MANEB), scientific adviser of OOO “Ecoprobe” Abstract The development of the state is possible only with a pre-set goal with a clearly secured ideological &#8230; <a href="https://www.rypravlenie.ru/?p=3519&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Petrov Nikolai Vasilievich</em>, Academician of the International Academy of ecology and safety of man and nature (MANEB), scientific adviser of OOO “Ecoprobe”</p>
<p><strong>Abstract</strong></p>
<p><em>The development of the state is possible only with a pre-set goal with a clearly secured ideological basis, which follows from the single universal cosmic law of the preservation and development of life as a General process of the Universe.   Development is impossible without a state idea. State systems are subject to the course of evolution due to the improvement of energy information networks, although people themselves remain the same biological beings. In nature, there is no just sustainable development, There is a balanced, goal-driven development to perfection.</em></p>
<p>KEYWORDS: state, democracy, tyranny, law of life, evolution.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2020/04/02-Petrov.pdf">MAIN PROVISIONS OF SUSTAINABLE MANAGED DEVELOPMENT OF RUSSIA<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=3519&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHNOLOGY AS A SCIENCE: SOCIAL CRITERIA FOR THE EFFECTIVENESS OF NEW TECHNOLOGIES</title>
		<link>https://www.rypravlenie.ru/?p=3517&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=3517&#038;lang=en#comments</comments>
		<pubDate>Tue, 07 Apr 2020 13:23:17 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №16 (2020)]]></category>
		<category><![CDATA[Том №16 Выпуск №1 (46)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=3517</guid>
		<description><![CDATA[Kolin Konstantin Konstantinovich, Doctor of Technical Sciences, Professor, Federal research center “Computer Science and Control” of the Russian Academy of Sciences, Institute of Informatics problems, chief researcher Abstract The problem of formation of science about technologies which are applied in &#8230; <a href="https://www.rypravlenie.ru/?p=3517&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Kolin Konstantin Konstantinovich</em>, Doctor of Technical Sciences, Professor, Federal research center “Computer Science and Control” of the Russian Academy of Sciences, Institute of Informatics problems, chief researcher</p>
<p><strong>Abstract</strong></p>
<p><em>The problem of formation of science about technologies which are applied in various spheres of activity of society is considered. It is shown that the relevance of this problem at the present stage of transition from technological to information society increases significantly. Various criteria of efficiency of technologies are considered and it is shown that the most General of them is saving of social time. This criterion, proposed by Russian scientists to measure the processes of socio-economic development of society, allows not only to compare different types of technology, but also to quantify their social effectiveness. Distinctive features of effective technologies and perspective directions of their creation and practical use are considered.</em></p>
<p>KEYWORDS: information technologies, production technologies, social technologies, efficiency criteria.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2020/04/03-Kolin.pdf">TECHNOLOGY AS A SCIENCE: SOCIAL CRITERIA FOR THE EFFECTIVENESS OF NEW TECHNOLOGIES<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=3517&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE EVOLUTION OF FREE ECONOMIC ZONES IN RUSSIAN FEDERATION IN TERMS OF DISTRICTS SUSTAINABLE DEVELOPMENT</title>
		<link>https://www.rypravlenie.ru/?p=3515&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=3515&#038;lang=en#comments</comments>
		<pubDate>Tue, 07 Apr 2020 13:19:39 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №16 (2020)]]></category>
		<category><![CDATA[Том №16 Выпуск №1 (46)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=3515</guid>
		<description><![CDATA[Ignatieva Maria Vladimirovna, 2nd year postgraduate of State University “Dubna” Shokin Yan Vyacheslavovich, doctor of economical science, assistant professor, professor of State University “Dubna” Abstract Territories with preferential taxation have been created in different countries for many years. The most &#8230; <a href="https://www.rypravlenie.ru/?p=3515&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Ignatieva Maria Vladimirovna</em>, 2nd year postgraduate of State University “Dubna”</p>
<p><em>Shokin Yan Vyacheslavovich</em>, doctor of economical science, assistant professor, professor of State University “Dubna”</p>
<p><strong>Abstract</strong></p>
<p><em>Territories with preferential taxation have been created in different countries for many years. The most important goal of developing such territories is the attracting direct investment into national economy, elaboration of some local regions, stimulation of investment attractiveness, population employment, i.e. the economic growth of the state. The analysis of the experience of special economic zones development in some foreign countries and in Russia shows that all the free zones are at the different stages, and they differ by their economic, political and legal basis. The support of government program of their organization and development with specific goals and tasks in terms of district sustainable development is necessary for successful activity of free economic zones.</em></p>
<p>KEYWORDS: free economic zones, sustainable development of territories, innovation development, determinants of regional development, customs regulation, preferential taxation.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2020/04/04-Ignatieva_Shokin.pdf">THE EVOLUTION OF FREE ECONOMIC ZONES IN RUSSIAN FEDERATION IN TERMS OF DISTRICTS SUSTAINABLE DEVELOPMENT<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=3515&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOOELECTRONIC TECHNOLOGIES FOR EVALUATING THE CONSEQUENCES OF CATASTROPHES OF DIFFERENT GENESIS</title>
		<link>https://www.rypravlenie.ru/?p=3513&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=3513&#038;lang=en#comments</comments>
		<pubDate>Tue, 07 Apr 2020 13:16:19 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №16 (2020)]]></category>
		<category><![CDATA[Том №16 Выпуск №1 (46)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=3513</guid>
		<description><![CDATA[Knaub Roman Viktorovich, Candidate of Geography, an associate professor at the nature management department at Tomsk State University, RANS corresponding member Shamaeva Ekaterina Fedorovna, Candidate of Technical Sciences, Associate Professor, Department of Geoinformation Systems and Technologies, Institute of System Analysis &#8230; <a href="https://www.rypravlenie.ru/?p=3513&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Knaub Roman Viktorovich</em>, Candidate of Geography, an associate professor at the nature management department at Tomsk State University, RANS corresponding member</p>
<p><em>Shamaeva Ekaterina Fedorovna</em>, Candidate of Technical Sciences, Associate Professor, Department of Geoinformation Systems and Technologies, Institute of System Analysis and Management, Dubna State University</p>
<p><strong>Abstract</strong></p>
<p><em>The article presents the results of assessing the consequences of disasters of various geneses and their impact on the sustainable development of territories using nooelectronic technologies. As tools, we used the database “Methodology of the integrated assessment of the energy-ecological consequences of catastrophes of various genesis” and the computer program “Energy-ecological consequences of catastrophes of various genesis”. The program interface, database and program functionality with the definition of the consequences of disasters and their impact on the sustainable development of territories are presented.</em></p>
<p>KEYWORDS: nooelectronic technologies, disasters of various genesis, sustainable development of territories.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2020/04/05-Knaub_Shamaeva.pdf">NOOELECTRONIC TECHNOLOGIES FOR EVALUATING THE CONSEQUENCES OF CATASTROPHES OF DIFFERENT GENESIS<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=3513&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THEORETICAL AND METHODOLOGICAL APPROACHES TO THE STUDY OF SOCIAL TIME IN THE MANAGEMENT OF SUSTAINABLE DEVELOPMENT OF SOCIO-ECONOMIC SYSTEMS</title>
		<link>https://www.rypravlenie.ru/?p=3511&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=3511&#038;lang=en#comments</comments>
		<pubDate>Tue, 07 Apr 2020 13:12:02 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №16 (2020)]]></category>
		<category><![CDATA[Том №16 Выпуск №1 (46)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=3511</guid>
		<description><![CDATA[Golovin Andrey Arkadievich, master of the Dubna State University, director of the Center for Designing Sustainable Development of Civil Society Institutions, State University of Management Abstract The article examines various theoretical prerequisites for the study of time: philosophical, astronomical, historical, &#8230; <a href="https://www.rypravlenie.ru/?p=3511&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Golovin Andrey Arkadievich</em>, master of the Dubna State University, director of the Center for Designing Sustainable Development of Civil Society Institutions, State University of Management</p>
<p><strong>Abstract</strong></p>
<p><em>The article examines various theoretical prerequisites for the study of time: philosophical, astronomical, historical, biological, psychological, sociological, and economic. The classification of scientific approaches from the point of view of their further use in measuring the sustainable development of socio-economic systems is given.</em></p>
<p>KEYWORDS: time, necessary time, free time, duration, cycle, phase, needs, objective and subjective management, sustainable development.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2020/04/06-Golovin.pdf">THEORETICAL AND METHODOLOGICAL APPROACHES TO THE STUDY OF SOCIAL TIME IN THE MANAGEMENT OF SUSTAINABLE DEVELOPMENT OF SOCIO-ECONOMIC SYSTEMS<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=3511&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYSIS OF THE SPHERE OF PROFESSIONAL ACTIVITY OF NATURE USERS AS A NECESSARY CONDITION FOR EVALUATING PROFESSIONAL SKILLS</title>
		<link>https://www.rypravlenie.ru/?p=3509&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=3509&#038;lang=en#comments</comments>
		<pubDate>Tue, 07 Apr 2020 13:09:11 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №16 (2020)]]></category>
		<category><![CDATA[Том №16 Выпуск №1 (46)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=3509</guid>
		<description><![CDATA[Knaub Roman Viktorovich, Candidate of Geography, an associate professor at the nature management department at Tomsk State University, RANS corresponding member Abstract The work is devoted to the analysis of the demand for university graduates in different areas of environmental &#8230; <a href="https://www.rypravlenie.ru/?p=3509&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Knaub Roman Viktorovich</em>, Candidate of Geography, an associate professor at the nature management department at Tomsk State University, RANS corresponding member</p>
<p><strong>Abstract</strong></p>
<p><em>The work is devoted to the analysis of the demand for university graduates in different areas of environmental protection. The analysis is based on students&#8217; reports on practical training and the results of employment of graduates. The main areas of professional activity of people who have received education in the field of environmental management are described: environmental protection and nature management, educational organizations, environmental protection departments of production enterprises, design and survey institutions. Different areas of professional activity require different aspects of training. Based on the analysis of the sphere of professional activity and the labor market of environmental specialists, recommendations are proposed for assessing professional skills.</em></p>
<p>KEYWORDS: students, graduates, nature users, professional competencies of the nature user, employers.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2020/04/07-Knaub.pdf">ANALYSIS OF THE SPHERE OF PROFESSIONAL ACTIVITY OF NATURE USERS AS A NECESSARY CONDITION FOR EVALUATING PROFESSIONAL SKILLS<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=3509&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYSIS OF THE CURRENT STATE OF THE PROBLEM OF DESIGN AND MANAGEMENT OF REGIONAL SUSTAINABLE INNOVATION DEVELOPMENT</title>
		<link>https://www.rypravlenie.ru/?p=3506&#038;lang=en</link>
		<comments>https://www.rypravlenie.ru/?p=3506&#038;lang=en#comments</comments>
		<pubDate>Tue, 07 Apr 2020 13:04:47 +0000</pubDate>
		<dc:creator><![CDATA[Администратор]]></dc:creator>
				<category><![CDATA[Том №16 (2020)]]></category>
		<category><![CDATA[Том №16 Выпуск №1 (46)]]></category>

		<guid isPermaLink="false">http://www.rypravlenie.ru/?p=3506</guid>
		<description><![CDATA[Musina Nurgul Maratovna, post-graduate student of the Department of geoinformation systems and technologies Of the Institute of system analysis and management of the state University “Dubna” Abstract The article reviews the basic concepts of design and management, analyzes the theoretical &#8230; <a href="https://www.rypravlenie.ru/?p=3506&#038;lang=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Musina Nurgul Maratovna</em>, post-graduate student of the Department of geoinformation systems and technologies Of the Institute of system analysis and management of the state University “Dubna”</p>
<p><strong>Abstract</strong></p>
<p><em>The article reviews the basic concepts of design and management, analyzes the theoretical approach to the study of the concept of &#8220;region&#8221; and &#8220;sustainable development of regions&#8221;.</em></p>
<p>KEYWORDS: modeling, model, growth, development of innovation the development of a sustainable innovative development, management of sustainable innovative development of the region, sustainable development of the regions.</p>
<p>Download article <a href="http://www.rypravlenie.ru/wp-content/uploads/2020/04/08-Musina.pdf">ANALYSIS OF THE CURRENT STATE OF THE PROBLEM OF DESIGN AND MANAGEMENT OF REGIONAL SUSTAINABLE INNOVATION DEVELOPMENT<img src="http://www.rypravlenie.ru/wp-content/uploads/2011/07/pdficon_small.gif" alt="pdficon_small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.rypravlenie.ru/?feed=rss2&#038;p=3506&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
